A total of 3000 patients, including 1500 (50%) men and 1500 (50%) women, were included in the study. 300 knee AP x-rays were included, 150 from women and 150 from men from each country.
FW was found to be 81.38 ± 8.54 in women and 92.83 ± 11.15 in men. FW was found to be statistically higher in men (p = 0.000). ATJL was found to be 46.07 ± 5.46 in women and 52.16 ± 6.31 in men.Statistically, a higher mean value was found in men (p = 0.000). FHJL was 19.13 ± 4.04 in women and 20.74 ± 4.052 in men.FHJL values in men were found to be statistically significantly higher (p = 0.000). MEJL was 34.62 ± 7.67 in women and 38.22 ± 8.96 in men.A statistically significant increase was found in men (p = 0.000). LEJL was 32.07 ± 7.64 in women and 38.22 ± 8.96 in men. A statistically significant increase was found in men (p = 0.000).
The data from the analysis of the measurements according to age groups are shared in Table 1.
Table 1
Analysis of measurements according to age groups in the study.
Variables | Age | n | Mean | sd | F | p | Eta2 | Post Hoc |
|---|
FW | 20–29(1) | 500 | 85.67 | 10.57 | 2,084 | 0.064 | 0.003 | x |
30–39(2) | 500 | 87.10 | 11.07 |
40–49(3) | 500 | 87.19 | 11.68 |
50–59(4) | 500 | 87.70 | 12.11 |
60–69(5) | 500 | 87.40 | 11.29 |
70–79(6) | 500 | 87.58 | 11.93 |
ATJL | 20–29(1) | 500 | 48.47 | 6.41 | 1,403 | 0.220 | 0.002 | x |
30–39(2) | 500 | 49.02 | 6.72 |
40–49(3) | 500 | 49.15 | 6.23 |
50–59(4) | 500 | 49.21 | 6.68 |
60–69(5) | 500 | 49.40 | 6.85 |
70–79(6) | 500 | 49.43 | 6.90 |
FHJL | 20–29(1) | 500 | 20.40 | 4.03 | 6,208 | 0.000 | 0.010 | 1–3 1-4 1-5 1-6 2-3 2-4 2-5 2–6 |
30–39(2) | 500 | 20.57 | 3.97 |
40–49(3) | 500 | 19.38 | 4.06 |
50–59(4) | 500 | 19.84 | 4.20 |
60–69(5) | 500 | 19.79 | 4.25 |
70–79(6) | 500 | 19.62 | 4.14 |
MEJL | 20–29(1) | 500 | 37.76 | 7.54 | 15,205 | 0.000 | 0.025 | 1–3 1-4 1-5 1-6 2-3 2-4 2-5 2–6 |
30–39(2) | 500 | 38.62 | 7.75 |
40–49(3) | 500 | 36.22 | 8.48 |
50–59(4) | 500 | 35.38 | 8.68 |
60–69(5) | 500 | 35.78 | 9.05 |
70–79(6) | 500 | 34.78 | 8.98 |
LEJL | 20–29(1) | 500 | 34.55 | 7.31 | 12,092 | 0.000 | 0.020 | 6 − 1 6-2 6-3 2-4 2-5 |
30–39(2) | 500 | 35.54 | 7.66 |
40–49(3) | 500 | 34.14 | 8.49 |
50–59(4) | 500 | 33.10 | 8.78 |
60–69(5) | 500 | 33.07 | 9.14 |
70–79(6) | 500 | 31.85 | 8.75 |
Data from the analysis of measurements by country is shared in Table 2.
Table 2
Analysis of measurements by country in the study.
Variables | Region | n | Mean | sd | F | p | Eta2 | Post Hoc |
|---|
FW | Argentina | 300 | 87.20 | 9.10 | 193,443 | 0.000 | 0.368 | ** |
Colombia | 300 | 88.48 | 8.70 |
Germany | 300 | 91.96 | 9.28 |
India | 300 | 66.79 | 5.27 |
Italy | 300 | 89.71 | 12.52 |
Mexico | 300 | 91.00 | 8.84 |
Philippines | 300 | 88.04 | 9.67 |
Saudi Arabia | 300 | 90.09 | 8.78 |
Turkey | 300 | 86.98 | 7.69 |
UK | 300 | 90.81 | 9.80 |
ATJL | Argentina | 300 | 48.94 | 5.22 | 168,731 | 0.000 | 0.337 | ** |
Colombia | 300 | 47.66 | 5.48 |
Germany | 300 | 52.03 | 5.33 |
India | 300 | 38.37 | 4.24 |
Italy | 300 | 51.67 | 6.21 |
Mexico | 300 | 52.08 | 5.81 |
Philippines | 300 | 49.51 | 5.61 |
Saudi Arabia | 300 | 51.42 | 5.44 |
Turkey | 300 | 49.09 | 4.74 |
UK | 300 | 50.37 | 5.80 |
FHJL | Argentina | 300 | 18.62 | 4.14 | 7,879 | 0.000 | 0.023 | ** |
Colombia | 300 | 19.76 | 4.46 |
Germany | 300 | 20.90 | 4.57 |
India | 300 | 20.31 | 3.04 |
Italy | 300 | 20.48 | 3.97 |
Mexico | 300 | 19.91 | 4.32 |
Philippines | 300 | 19.82 | 3.85 |
Saudi Arabia | 300 | 20.47 | 4.43 |
Turkey | 300 | 19.24 | 3.55 |
UK | 300 | 19.82 | 4.29 |
MEJL | Argentina | 300 | 40.54 | 4.33 | 363,384 | 0.000 | 0.522 | ** |
Colombia | 300 | 34.95 | 4.13 |
Germany | 300 | 37.66 | 4.57 |
India | 300 | 23.80 | 2.85 |
Italy | 300 | 36.20 | 8.21 |
Mexico | 300 | 33.74 | 3.47 |
Philippines | 300 | 40.50 | 6.94 |
Saudi Arabia | 300 | 46.50 | 4.67 |
Turkey | 300 | 29.20 | 10.77 |
UK | 300 | 41.16 | 4.29 |
LEJL | Argentina | 300 | 37.42 | 4.72 | 465,038 | 0.000 | 0.583 | ** |
Colombia | 300 | 32.32 | 3.66 |
Germany | 300 | 33.80 | 3.67 |
India | 300 | 19.20 | 1.81 |
Italy | 300 | 35.46 | 8.49 |
Mexico | 300 | 31.60 | 3.33 |
Philippines | 300 | 38.04 | 6.50 |
Saudi Arabia | 300 | 41.97 | 4.48 |
Turkey | 300 | 26.70 | 9.16 |
UK | 300 | 40.58 | 4.11 |
Following the analysis of basic measurements and indices previously used in the literature to determine JL according to gender, age, and region variables, new indices were created. These are:
JL AF: (ATJL + FHJL) / (2*FW)
JL Combine: (ATJL + FHJL + MEJL + LEJL) / (4*FW)
JL Symmetry: (MEJL – LEJL) / FW
JL Ratio: (ATJL/FW) / (FHJL/FW)
JL 1: 0.27 * FW + 13.5
JL 2: 0.3 * ATJL + 0.4 * FHJL + 0.3 * MEJL
JL 3: 1.004 × ATJL + 0.093 × FHJL – 0.070 × MEJL + 0.391 × LEJL
In the variance analysis conducted by gender, statistically significant differences were found in FW, ATJL, FHJL, MEJL, LEJL, FHJL/FW, MEJL/FW, and LEJL/FW, as well as in JL AF, JL 1, and JL Index 2 (p < 0.05). In contrast, the effect of gender was not statistically significant in ATJL/FW, JL Average Index, JL Combine, JL Symmetry, and JL 3 (p > 0.05). When examining effect sizes, the highest Cohen's d values were observed in MEJL (d = 0.057) and LEJL (d = 0.052) measurements, followed by JL 2 (d = 0.023). Effect sizes remained low in all other measurements (d < 0.02).In the analyses conducted in terms of age, statistically significant differences were found in FW, ATJL, FHJL, MEJL, LEJL, FHJL/FW, MEJL/FW, and LEJL/FW, as well as JL AF, JL 1, and JL 2 (p < 0.05). In contrast, no age-related significant difference was found for ATJL/FW, JL Ratio, JL Combine, JL Symmetry, and JL 3 (p > 0.05). When examining effect sizes, the highest η² values were observed in FW (η² = 0.397), ATJL (η² = 0.319), and JL 2 (η² = 0.240).Significant but lower-level effects ( ) were also detected in MEJL (η² = 0.098) and LEJL (η² = 0.095) measurements. In normalized indices, effect sizes remained quite low (η² < 0.01).In the analyses based on the country factor, statistically significant differences were found in all raw measurements (FW, ATJL, FHJL, MEJL, LEJL), normalized measurements (ATJL/FW, FHJL/FW, MEJL/FW, LEJL/FW), and all indices (JL AF, JL Combine, JL Symetri, JL Ratio, JL 1, JL 2, JL 3) were statistically significant (p < 0.05). When examining effect sizes, the highest η² values were observed in LEJL (η² = 0.619), MEJL (η² = 0.561), FW (η² = 0.493), and JL Index 1 (η² = 0.493). Furthermore, ATJL (η² = 0.428) and JL 2 (η² = 0.439) were also among the measurements strongly affected by the country factor. Among the normalized measurements, the most significant differences were found in the LEJL/FW (η² = 0.206), MEJL/FW (η² = 0.175), and FHJL/FW (η² = 0.125) ratios.
A comparison of the measurements made in the study with previously established and newly created indices is provided in Table 3.
Table 3
Joint line measurements and derived indices in AP knee radiographs: Mean (SD), effect size (η²), coefficient of variation (CoV), and stability score
Variables | Mean | sd | Eta2 | CoV | Stability Score |
|---|
FW | 87.11 | 11.46 | 0.899 | 0.132 | 1.000 |
ATJL | 49.11 | 6.64 | 0.752 | 0.135 | 0.887 |
FHJL | 19.93 | 4.13 | 0.074 | 0.207 | 0.281 |
MEJL | 36.42 | 8.53 | 0.716 | 0.234 | 0.950 |
LEJL | 33.71 | 8.46 | 0.766 | 0.251 | 1,000 |
ATJL/FW | 0.57 | 0.13 | 0.016 | 0.228 | 0.244 |
FHJL/FW | 0.23 | 0.07 | 0.136 | 0.305 | 0.441 |
MEJL/FW | 0.42 | 0.13 | 0.195 | 0.309 | 0.504 |
LEJL/FW | 0.39 | 0.13 | 0.223 | 0.333 | 0.556 |
JL AF | 0.40 | 0.09 | 0.036 | 0.230 | 0.266 |
JL Combine | 0.40 | 0.09 | 0.028 | 0.233 | 0.261 |
JL Symmetry | 0.77 | 0.19 | 0.028 | 0.241 | 0.269 |
JL Ratio | 0.40 | 0.10 | 0.074 | 0.254 | 0.328 |
JL 1 | 0.37 | 0.03 | 0.899 | 0.084 | 0.983 |
JL 2 | 0.34 | 0.05 | 0.702 | 0.137 | 0.839 |
JL 3 | 0.71 | 0.17 | 0.023 | 0.235 | 0.258 |
| Figure Legends : |
According to the data in Table 3, FW and basic measurements (ATJL, MEJL, LEJL) are highly influenced by demographic factors and are limited in terms of stability.Normalized ratios (especially ATJL/FW) and combined indices (JL AF, JL Combine, JL Symmetry, JL 3) emerged as the most reliable measures with low StabilityScore values.Specifically, JL 3 and JL AF/Combined indices have been identified as the most stable indicators, independent of demographic factors and with a low coefficient of variation.