A total of 297 WoWH were enrolled, with a median age of 58 (50–61) years.
Among them, 141 (55%) had a waist circumference > 88cm, 130 (46%) had blood pressure ≥ 130/80 mmHg, 101 (34%) had low levels of HDL-Chol, and 58 (20%) had fasting glucose levels > 100mg/dL.
MetS was diagnosed in 80 women, with a prevalence of 26%. Of these, 62 (80%) were postmenopausal and 14 (18%) premenopausal according to self-reported menopause status. Women with MetS had a slightly older age at menopause (52 vs 51 years, p = 0.036) and longer menopausal duration (8 [4–15] vs 4 [0–10] years) compared to those without MetS. In the MetS group, median body weight was 68 kg (Inter Quartile Range, IQR 73–82), waist circumference 94 cm (IQR 90–106), TGL 130 mg/dL (IQR 101–165), fasting glucose 101 mg/dL (IQR 88–113), HDL-Chol 46 mg/dL (IQR 40–50), and LDL Cholesterol (LDL-Chol) was 107 mg/dL (IQR 80–137). Women with MetS were older, had lower CD4 counts at diagnosis, and longer histories of HIV and ART. Although current ART regimens did not differ between groups, cumulative exposure to PIs and INSTIs was significantly longer among those with MetS (Table 1).
Table 1
Characteristics of 297 WoWH and Without Metabolic Syndrome (MetS).
Variables | WoWH without MetS (N = 217 ) | WoWH with MetS (N = 80 ) | Total (N = 297) | p-value§ |
|---|
Non Italian Nationality, n (%) | 26 (12) | 11 (14) | 37 (12) | .682 |
Age, years, median (IQR) | 56 (49–60) | 60 (54–65) | 56 (50–61) | < .001 |
< 40 years, n (%) | 28 (13) | 5 (6) | 33 (11) | < .001 |
40–49 years, n% | 27 /12) | 3 (4) | 30 (10) | |
51–59 years, n (%) | 107 (49) | 30 (37) | 137 (46) | |
≥ 60 years, n (%) | 55 (25) | 42 (52) | 97 (33) | |
HIV transmission route, n (%) | | | | |
Heterosexual contact | 128 (59) | 40 (50) | 168 (56) | .259 |
PWID | 9 (4) | 7 (9) | 16 (5) | |
Blood products | 3 (1) | 1 (1) | 4 (1) | |
Vertical | 4 (2) | 0 (0) | 4 (1) | |
Unknown | 73 (34) | 32 (40) | 35 (105) | |
HBsAg positive, n (%) | 8 (4) | 3 (4) | 11 (4) | .998 |
HCV-Ab positive, n (%) | 29 (13) | 14 (18) | 43 (15) | .388 |
CD4 nadir, cells/mL, median (IQR) | 193 (107–289) | 119 (70–123) | 183 (90–274) | .003 |
CD4 nadir < 200 cells/mL, median (IQR) | 109 (53) | 50 (68) | 159 (57) | .035 |
HIV RNA zenith, cp/mL, median (IQR) | 81,500 (21,750 − 285,000) | 88,000 (17,000-287,000) | 86,000 (21,000-310,000) | .751 |
AIDS-defining conditions at baseline, n (%) | 32 (15) | 18 (23) | 50 (17) | .107 |
History of HIV infection, years, median (IQR) | 22 (14–31) | 27 (21–33) | 25 (15–32) | .006 |
> 10 years of HIV, n (%) | 188 (87) | 74 (92) | 262 (88) | .164 |
History of ART, years, median (IQR) | 20 (12–27) | 25 (20–28) | 22 (13–28) | < .001 |
> 10 years of ART, n (%) | 173 (809) | 71 (89) | 244 (82) | .071 |
Undetectable, n (%) | 172 (79) | 65 (81) | 237 (80) | .705 |
Current ART regimen, n (%) | | | | .599 |
2 NRTIs + NNRTI | 38 (17) | 18 (22) | 56 (19) | |
2 NRTIs + PI | 6 (3) | 6 (7) | 12 (4) | |
2 NRTIs + INSTI | 71 (34) | 27 (34) | 98 (33) | |
NRTI + INSTI | 50 (23) | 13 (16) | 63 (21) | |
NNRTI + INSTI | 42 (19) | 11 (14) | 53 (18) | |
Other | 10 (5) | 5 (6) | 15 (5) | |
Currently on STR, n (%) | 176 (81) | 65 (81) | 241 (81) | .978 |
Currently on LA ART regimen, n (%) | 10 (5) | 0 (0) | 10 (3) | .051 |
Currently on 2DR regimen, n (%) | 100 (46) | 29 (36) | 129 (43) | .129 |
Currently of TAF- based regimens, n (%) | 87 (49) | 38 (47) | 60 (77) | .251 |
Currently on TDF-based regimens, n (%) | 26 (12) | 12 (15) | 38 (12) | .49 |
History of TAF, n (%) | 149 (70) | 77 (52) | 206 (70) | .599 |
Duration of TAF use, years, median (IQR) | 3 (0–6) | 4 (0–7) | 4 (0–7) | .230 |
≥ 5 years TAF, n (%) | 74 (34) | 33 (41) | 107 (36) | .255 |
History of PIs, n (%) | 142 (67) | 60 (76) | 202 (70) | .009 |
Duration of PIs use, years, median (IQR) | 3 (0–9) | 7 (0–14) | 4 (0–12) | .008 |
≥ 5 years PIs, n (%) | 130 (62) | 32 (43) | 162 (57) | .005 |
≥ 10 years PIs, n (%) | 54 (25) | 33 (41) | 97 (29) | .006 |
History of INSTIs, n (%) | 169 (78) | 57 (61) | 226 (76) | .235 |
Duration of INSTIs use, years, median (IQR) | 6 (2–9) | 7 (3–9) | 6 (2–9) | .440 |
≥ 5 years INSTIs, n (%) | 112 (52) | 42 (54) | 154 (53) | .791 |
≥ 10 years INSTIs, n (%) | 27 (13) | 16 (21) | 43 (15) | .009 |
| §Chi-square Test/Mann-Whitney U-test as appropriate |
| WoWH: Women With HIV; MetS: Metabolic Syndrome; IQR: InterQuartile Range; HIV: Human Immunodeficency Virus; HBsAg: Hepatitis B virus Surface Antigen; HCVAb: Hepatitis C Virus Antibodies; PWID: people who inject drugs; AIDS: Acquired Immunodeficiency Syndrome; ART: Antiretroviral Regimen; NRTI: Nucleoside Reverse Transcriptase Inhibitor; LA ART: Long Acting Antiretroviral Treatment; STR: Single Tablet Regimen; TAF: Tenofovir Alafenamide; TDF: Tenofovir Disoproxil; 2DR: Two Drug Regimen |
Family history of metabolic disease was frequent: 45 women (62%) reported dyslipidemia, 22 (31%) ischemic heart disease, and 20 (28%) DM, all more prevalent than in women without MetS. Alcohol abuse was rare (12% vs 11%, p = 0.90), while smoking was common (47% vs 48%, p = 0.87) in both groups. Most women with MetS (73%) held arduous jobs (farm/factory laborer, domestic worker, healthcare assistant, cleaner, nurse), and only 7 (9%) engaged in physical activity.
Risk factor analysis showed higher odds ratio (OR) of MetS with arduous work (OR 6.58, 95% confidence interval [CI] 2.03–26.26, p = 0.003), family history of dyslipidemia ( OR 5.06, 95% CI 1.67–17.51, p = 0.006) and former history of injection drug abuse (PWID) (OR 11.72, 95% CI 1.23-134.03, p = 0.033) and lower risk with physical activity (OR 0.10, 95% CI 0.02–0.44, p = 0.005). (Table 2). When the same multivariate model was applied to the separate MetS components, physical activity reduced the likelihood of waist circumference > 88 cm (OR 0.39, 95% CI 0.15–0.97, p = 0.04) and hyperglycemia (OR 0.16, 95% CI 0.03–0.64, p = 0.02). Conversely, hyperglycemia appeared more likely in women on INSTIs for > 10 years (OR 6.51, 95% CI 1.48–32.72, p = 0.02). PWID showed markedly higher odds of hypertriglyceridemia (OR 13.73, 95% CI 1.45–157.55, p = 0.02) while having a family history of dyslipidemia both increased the risk of having triglycerides above the cut-off (OR 3.90, 95% CI 1.17–14.72, p = 0.03), lower HDL-Chol (OR 5.26, 95% CI 5.04–16.13). Low levels of HDL-chol were also related to arduous work (OR 5.01, 95% CI 1.88–14,85, p = 0.002). None of the explored variables significantly increased the risk of hypertension.
Table 2
Cox regression of HIV-related and lifestyle factors associated with metabolic syndrome (MetS) in 297 women living with HIV: O.R. and 95% C.I.
Covariates | Univariate O.R. (95% C.I., p-value) | Multivariate O.R. (95% C.I., p-value) |
|---|
Age (x 1 year increase) | 1.03 (0.98–1.08, p = 0.246) | 0.99 (0.90–1.08, p = 0.812) |
Menopause | 1.57 (0.60–4.65, p = 0.380) | 1.31 (0.19–9.47, p = 0.786) |
Pyshical Activity | 0.19 (0.04–0.59, p = 0.010) | 0.13 (0.02–0.51, p = 0.007) |
Arduous work | 4.11 (1.65–11.33, p = 0.004) | 6.04 (1.93–22.27, p = 0.003) |
Active/Former Smoker | 0.95 (0.40–2.22, p = 0.901) | 0.72 (0.22–2.18, p = 0.564) |
Alcohol abuse | 1.08 (0.15–5.01, p = 0.930) | 0.67 (0.05–5.91, p = 0.738) |
Family history of dyslipidemia | 2.02 (0.86–4.92, p = 0.111) | 5.06 (1.67–17.51, p = 0.006) |
PWID | 5.28 (0.83–41.78, p = 0.077) | 11.72 (1.23-134.03, p = 0.033) |
≥ 10Years of HIV | 2.00 (0.50-13.39, p = 0.384) | 0.13 (0.00-5.40, p = 0.356) |
≥ 10Years of ART | 2.81 (0.73–18.54, p = 0.187) | 5.68 (0.21-746.09, p = 0.422) |
NADIR CD4 < 200cell/mm3 | 1.77 (0.74–4.49, p = 0.213) | 1.24 (0.42–3.78, p = 0.693) |
≥ 5Years of TAF | 1.17 (0.48–2.79, p = 0.720) | 0.73 (0.24–2.12, p = 0.572) |
≥ 10Years of PIs | 1.83 (0.72–4.52, p = 0.197) | 1.29 (0.37–4.41, p = 0.682) |
≥ 10Years of INSTIs | 1.20 (0.31–3.87, p = 0.775) | 1.31 (0.25–6.41, p = 0.737) |
| O.R.: Odds Ratio; C.I.: Confidence Interval; HIV: Human Immunodeficiency Virus; PWID: People Who Inject Drugs; AIDS: Acquired Immunodeficiency Syndrome; HBsAg: Hepatitis B Surface Antigen; HCVAb: Hepatitis C Virus Antibodies; ART: Antiretroviral Treatment; TAF: Tenofovir Alafenamide; PIs: Protease Inhibitors; INSTIs: Integrase Strand Transfer Inhibitors |