The total cohort included 4453 BRCA1/2 carriers, 2851 (64.0%) BRCA1 carriers, 1597 (35.9%) BRCA2 carriers, and 5 carried a pathogenic variant in both BRCA1 and BRCA2. The carriers belonged to 1319 registered families in the clinical registry. Follow up years was 236626.6 for the whole cohort. The prospective cohort included slightly fewer individuals, 4162 carriers, 2681 (64.4%) BRCA1 carriers, 1476 (35.5%) BRCA2 carriers, and 5 carriers of both a BRCA1 and a BRCA2 variant. Follow up years counted from date of birth was 221036.7 and 33650.2 counted from date of genetic testing (Table 1).
Table 1
Description of study cohort
Total cohort |
|---|
| | All | BRCA1 | BRCA2 | BRCA1 and BRCA2 |
|---|
Number of carriers | 4453 | 2851 | 1597 | 5 |
Female Male | 3204 (72%) 1249 (28%) | 2072 (73%) 779 (27%) | 1127 (71%) 470 (29%) | 5 - |
Age (median) at positive test result | 44 years | 43 | 46 | 39 |
Tested after death | 172 (4%) | 116 (4%) | 56 (4%) | - |
Tested while alive | 4281 (96%) | 2735 (96%) | 1541 (96%) | 5 |
Follow up years | 236626.6 | 152383.4 | 84029.8 | 213.3 |
Mean follow up years | 53.1 | 53.5 | 52.6 | 42.7 |
Total number of families | 1319 | 823 | 493 | 3 |
Number of families with more than one member registered | 1091 (83%) | 689 (84%) | 399 (81%) | 3* |
Average number of carriers per family with more than one individual registered | 5 | 5 | 5 | |
Prospective cohort |
Number of carriers | 4162 | 2681 | 1476 | 5 |
Female | 2969 (71%) | 1928 (72%) | 1036 (70%) | 5 |
Male | 1193 (29%) | 753 (28%) | 440 (30%) | |
Age (median) at positive test result | 44 | 43 | 46 | 39 |
Follow up years counted from birth | 221036.7 | 143241.3 | 77582.1 | 213.3 |
Mean follow up years counted from birth | 53.1 | 53.4 | 52.6 | 42.7 |
Follow up years counted from genetic testing | 33650.2 | 24501.4 | 9128.7 | 20.1 |
Mean follow up years counted from genetic testing | 8.1 | 9.1 | 6.2 | 4.0 |
Total number of families | 1240 | 781 | 456 | 3 |
Number of families with more than one member registered | 1041 (84%) | 663 (85%) | 375 (82%) | 3* |
Average number of carriers per family with more than one member registered | 5 | 5 | 5 | - |
| Pancreatic cancer in the total cohort |
In the total cohort, 33 (33/4453 = 0.7%) BRCA1/2 carriers had been diagnosed with PC, one of them a sarcoma located in the pancreas diagnosed in a female BRCA1 carrier. The rest were adenocarcinomas. Excluding the sarcoma, the 32 PCs (32/4453 = 0.7% of all carriers) were distributed with 16 (16/2851 = 0.6%) in BRCA1 carriers and 16 (16/1597 = 1%) in BRCA2 carriers. None of the 5 combined BRCA1 and a BRCA2 carriers had been diagnosed with PC. Mean age at diagnosis was 67 years (range 37–87) for all. The gender distribution showed the highest proportion of PC among male BRCA1 carriers and female BRCA2 carriers, respectively, 6 times the proportion in the opposite gender for BRCA1 and 3 times the proportion for BRCA2 (Table 2).
The 32 patients with PC belonged to 29 different families. Five of them (5/32 = 15.6%) had a first-degree relative, and 7 (7/32 = 21.9%) any relative (carrier or obligate carrier of the same pathogenic variant) reported with PC (confirmed or not clinically confirmed) before their own PC diagnosis (Table 2).
Table 2
Pancreatic cancer in the study cohort
Total cohort of carriers |
|---|
| | All carriers* (n = 4453) | BRCA1 (n = 2851) | BRCA2 (n = 1597) |
No. of pancreatic cancers (percent of category) | 32 (0.7%) | 16 (0.6%) | 16 (1%) |
F (n = 3204) 19 (0.6%) | M (n = 1249) 13 (1.0%) | F (n = 2072) 5 (0.2%) | M (n = 779) 11 (1.4%) | F (n = 1127) 14 (1.2%) | M (n = 470) 2 (0.4%) |
Mean age at diagnosis | 66.9 (37.1–87.2) | 67.2 (47.7–87.2) | 64.5 (37.1–87.0) |
F 67.8 (37.1–87.2) | M 63.0 (44.6–82.5) | F 72.1 (56.0–87.2) | M 66.7 (47.7–82.5) | F 66.2 (37.1–87.0) | M 52.2 (44.6–59.8) |
First-degree relatives with variant and PC | n = 32 5 (15.6%) | n = 16 2 (12.5%) | n = 16 3 (18.8%) |
Second degree relatives with variant and PC | n = 32 1 (3.1%) | - | n = 16 1 (6.3%) |
Any relative with variant and PC | n = 32 7 (21.9%) | n = 16 3 (18.8%) | n = 16 4 (25%) |
First-degree relatives with PC | n = 32 7 (21.9%) | n = 16 3 (18.8%) | n = 16 4 (25%) |
Second degree relatives with PC | n = 32 4 (12.5%) | n = 16 2 (12.5%) | n = 16 2 (12.5%) |
Any relative with PC | n = 32 12 (37.5%) | n = 16 6 (37.5%) | n = 16 6 (37.5%) |
Prospective cohort |
| | All carriers* | BRCA1 | BRCA2 |
Pancreatic cancer | (n = 4162) 21 (0.5%) | (n = 2681) 12 (0.4%) | (n = 1476) 9 (0.6%) |
F (n = 2969) 11 (0.4%) | M (n = 1193) 10 (0.8%) | F (n = 1928) 3 (0.2%) | M (n = 753) 9 (1.2%) | F (n = 1036) 8 (0.8%) | M (n = 440) 1 (0.2%) |
Mean age at diagnosis | 67.0 (37.1–87.2) | 70.1 (47.7–87.2) | 62.8 (37.1–87.0) |
F 67.3 (37.1–87.2) | M 66.5 (47.7–82.5) | F 78.4 (66.2–87.2) | M 67.3 (47.7–82.5) | F 63.2 (37.1–87.0) | M 59.8 |
First-degree relatives with variant and PC | n = 21 2 (9.5%) | n = 12 1 (8.3%) | n = 9 1 (11.1%) |
Any relative with variant and PC | n = 21 4 (19%) | n = 12 2 (16.7%) | n = 9 2 (22.2%) |
First-degree relatives with PC | n = 21 3 (14.3%) | n = 12 1 (8.3%) | n = 9 2 (22.2%) |
Any relative with PC | n = 21 7 (33.3%) | n = 12 4 (33.3%) | n = 9 3 (33.3%) |
Pancreatic cancer in the prospective cohort
In the prospective cohort there were 21 (21/4162 = 0.5%) cases of PC (adenocarcinomas), 12 among BRCA1 carriers (12/2681 = 0.4%) and 9 among BRCA2 carriers (9/1476 = 0.6%). In addition to the 21 adenocarcinomas, the sarcoma of the pancreas was found prospectively in a female BRCA1 carrier. The proportion among BRCA1 carriers was 3/1928 = 0.2% for female and 9/753 = 1.2% for male carriers. Among BRCA2 carriers, 8/1036 = 0.8% women and 1/440 = 0.2% men were diagnosed with PC. Seventeen out of 21 (81%) of all PC were diagnosed in male BRCA1 carriers or female BRCA2 carriers. Mean age at onset was 67 years (range 37–87).
Two out of the 21 (9.5%) had a first-degree relative carrying the same variant and diagnosed with PC prior to their own diagnosis, and 4/21 (19%) had any relative with the same variant and PC (Table 2).
Characterization of families with cases of pancreatic cancer
In addition to the 33 diagnoses (32 adenocarcinomas and one sarcoma) collected from CRN for this study, there were 136 individuals recorded with a PC in the 1319 families with a pathogenic variant in BRCA1/BRCA2. These 136 PC patients were either obligate carriers or had unknown carrier status (one of the obligate carriers had both a BRCA1 and a BRCA2 variant). The total of 169 individuals with confirmed or unconfirmed PC belonged to 139 (10.5%) out of all 1319 families. In 115 (83%) out of the 139 families, only a single PC case was recorded. Eighteen families (18/139 = 12.9%) had two PC cases, and five families (5/139 = 3.6%) had three or four PC cases, three families with BRCA2 variants and two families with BRCA1 variants.
Standardized incidence ratios of pancreatic cancer in prospective cohort
For the calculations of SIR, we included the sarcoma diagnosed prospectively in a female BRCA1 carrier, giving a total of 22 prospective PC cases. In all carrier sub-groups by gender and gene, there were more cases of PC observed than expected from the background rates, although they were statistically significant different from 1 only for the sub-groups of male BRCA1 carriers and female BRCA2 carriers, as indicated by the 95% CI not including 1 for these subgroups. Among the 2681 BRCA1 carriers of both genders, the SIR was 2.8 (95% CI 1.5–4.70, 13 cases), and among the 1476 BRCA2 carriers, the SIR was 4.8 (95% CI 2.2–9.0, 9 cases). Elevated risks were most clearly seen in female BRCA2 carriers with an SIR of 6.5 (95% CI 2.8–12.9, 8 cases), and in male BRCA1 carriers with SIR = 5.5 (95% CI 2.5–10.5, 9 cases). The number of cases in the remaining gender-specific groups was low, with corresponding imprecise SIRs: female BRCA1 carriers with an SIR of 1.5 (95% CI 0.4–3.9, 4 cases) and male BRCA2 carriers with an SIR of 2.2 (95% CI 0.1–12.3, 1 case) (Table 3).
Table 3
Standardized incidence ratios in the prospective cohort
| | Expected | Observed | SIR (95% confidence interval) |
|---|
All carriers | 6.62 | 22 | 3.32 (2.08–5.03) |
All women | 3.83 | 12 | 3.13 (1.62–5.47) |
All men | 2.09 | 10 | 4.79 (2.3–8.82) |
BRCA1 men and women | 4.73 | 13 | 2.75 (1.46–4.70) |
BRCA1 women | 2.6 | 4 | 1.54 (0.42–3.94) |
BRCA1 men | 1.63 | 9 | 5.51 (2.52–10.47) |
BRCA2 men and women | 1.89 | 9 | 4.76 (2.18–9.04) |
BRCA2 women | 1.23 | 8 | 6.52 (2.82–12.85) |
BRCA2 men | 0.45 | 1 | 2.2 (0.06–12.27) |
For the sub-groups with the largest numbers of cases, i.e. female BRCA2 carriers and male BRCA1 carriers, we looked at risks according to family history of PC. There was a higher number of observed vs expected number of cases both among those who had a family history of PC and among those with no such history (Supplementary table 1).
Cumulative risk of pancreatic cancer in prospective cohort
Cumulative risk of developing PC by 70 years was 0.3% for female BRCA1 carriers and 2.5% for male carriers. For BRCA2 carriers it was 1.2% for females and 0.7% for males (Table 4). Based on the observed SIRs and estimates for cumulative risk for the different groups, we hypothesized that male BRCA1 carriers had a higher risk than female BRCA1 carriers, and that female BRCA2 carriers had a higher risk than male BRCA2 carriers. We tested this by using a Cox proportional hazard regression model including gender and gene as covariates. We found that there was a statistically significant interaction effect between gender and BRCA1/BRCA2 (p = 0.043). When we added family history of PC to the model, gender and gene and its interaction remained statistically significant. A family history of one or more relatives with PC resulted in an increase in the hazard for being diagnosed with PC in this model, for both genes, but the hazard ratio was not statistically significant (HR 2.33, p = 0.07).
Table 4
Cumulative risk of pancreatic adenocarcinoma among BRCA1/2 mutation carriers in the prospective cohort
| | 50 years | 60 years | 70 years | 80 years |
|---|
All carriers | 0.1% (SE 0.000) [0.000, 0.002]* | 0.2% (SE 0.001) [0.001, 0.006] | 1.1% (SE 0.003) [0.006, 0.019] | 1.6% (SE 0.005) [0.008, 0.027] |
BRCA1 | All | 0.1% (SE 0.001) [0.000, 0.003] | 0.1% (SE 0.001) [0.000, 0.003] | 1.2% (SE 0.004) [0.005, 0.022] | 1.2% (SE 0.004) [0.005, 0.022] |
Female carriers | | | 0.3% (SE 0.003) [0.000, 0.014] | 0.3% (SE 0.003) [0.000, 0.014] |
Male carriers | 0.2% (SE 0.002) [0.000, 0.010] | 0.2% (SE 0.002) [0.000, 0.010] | 2.5% (SE 0.01) [0.011, 0.049] | 2.5% (SE 0.01) [0.011, 0.049] |
BRCA2 | All | 0.1% (SE 0.001) [0.000, 0.005] | 0.6% (SE 0.003) [0.002, 0.014] | 1% (SE 0.004) [0.004, 0.022] | 2.5% (SE 0.012) [0.009, 0.057] |
Female carriers | 0.1% (SE 0.001) [0.000, 0.007] | 0.5% (SE 0.003) [0.001, 0.015] | 1.2% (SE 0.005) [0.004, 0.027] | 3.2% (SE 0.016) [0.010, 0.075] |
Male carriers | | 0.7% (SE 0.007) [0.001, 0.034] | 0.7% (SE 0.007) [0.001, 0.034] | 0.7% (SE 0.007) [0.001, 0.034] |
Norwegian women** | 0.04% | 0.2% | 0.5% | 1.2% |
Norwegian men** | 0.04% | 0.2% | 0.6% | 1.5% |
| *95% confidence intervals |
| **Derived from summing one-year age-specific rates of all histological types of PC [10 |